View all products Grandstream HandyTone 502 (2 x FXS)
Pricing
Stock availability: | In stock |
Delivery terms: | Guaranteed Next Business Day |
Excluding VAT | Including VAT | |
---|---|---|
Single unit price | £35.45 | £42.54 |
5+ price | £34.41 | £41.29 |
10+ price | £33.43 | £40.12 |
Price (excl VAT):£35.45
£42.54 inc VAT. Volume discount available: 5+ @ £34.41 10+ @ £33.43
£42.54 inc VAT. Volume discount available: 5+ @ £34.41 10+ @ £33.43
Delivery and availability
Stock availability: In stock.
Delivery terms: Guaranteed next business day delivery.
Delivery terms: Guaranteed next business day delivery.
Manuals and Downloads
Features
- Universal Plug-in-Play (UPnP)
- 2 FXS ports (RJ11) w/up to 2 SIP account profiles
- Dual10/100 Mpbs ports (RJ45) w/integrated router
- Advanced features:
- Supports Voice Codecs:
- T.38 Fax
- HTTP/HTTPS(pending)/Telnet/TFTP Provisioning
-
SIP over TCP/TLS
-caller ID, call waiting, 3-way conference, blind or attended transfer
-call forward, do not disturb, voicemail, MLS voice prompts
-T.38 fax, flexible dial plan, direct IP calling
-G.711(a/u-law), G.723.1, G.729A/B, G.729E
-G.726-40/32/24/16 and iLBC
Specification
Ethernet Ports | 2 RJ45 (LAN/WAN) |
NAT/Router | Yes |
DHCP | Client/Server |
FXS Port | 2 |
FXO Port | No |
PSTN Pass-through Port | No |
Voice Mail Indicator | Yes |
Voice Codec | G.711(a/?law), iLBC, G.723, G.729A/B/E, G.726, T.38(fax) |
Remote Configuration | TFTP/HTTP |
Telephone Interfaces | 2 FXS ports, 2 SIP accounts |
Network Interface | Two (2) 10M/100 Mbps, RJ-45 |
LED Indicators | Power, WAN, LAN, PHONE1 and PHONE2 |
Reset Button | Factory Reset button. |
Voice over Packet Capabilities | Voice Activity Detection (VAD) with CNG (comfort noise generation) and PLC (packet loss concealment), Dynamic Jitter Buffer, Modem detection & auto-switch to G.711, Packetized Voice Protocol Unit (supports RTP/RTCP and AAL2 protocol), G.168 compliant Echo Cancellation, LEC (line echo cancellation) with NLP |
Voice Compression | G.711 + Annex I (PLC), Annex II (VAD/CNG format) encoder and decoder, G.723.1A, G.726(ADPCM), G.729A/B/E, iLBC G.726 provides proprietary VAD, CNG, and signal power estimation Voice Play Out unit (reordering, fixed and adaptive jitter buffer, clock synchronization), AGC (automatic gain control), Status output, Decoder controlling via voice packet header |
DHCP Server/Client | Yes, NAT Router or Switched Mode |
Fax over IP | T.38 compliant Group 3 Fax Relay up to 14.4kpbs and auto-switch to G.711 for Fax Pass-through (pending), Fax Datapump V.17, V.19, V.27ter, V.29 for T.38 fax relay |
QoS | Diffserve, TOS, 802.1 P/Q VLAN tagging |
IP Transport | RTP/RTCP |
DTMF Method | Flexible DTMF transmission method, user interface of In-audio, RFC2833, and/or SIP Info |
IP Signaling | SIP (RFC 3261) |
Provisioning | TFTP, HTTP, HTTPS (pending) |
Control | TLS/SIPS |
Management | Syslog support, HTTPS and telnet (pending), remote management using Web browser, Auto/manual provisioning system Support Layer 2 (802.1Q, VLAN, 802.1p), Layer 3 QoS (Tos, DiffSery, MPLS) |
Power | Output: 12VDC, 0.5A / Input: 100-240 VAC/50-60 Hz |
Environmental | Operational: 32°-104°F or 0°-40°C Storage: 10°-130°F / Humidity: 10-90% Non-condensing |
Dimensions (H x W x D) |
25mm x 115mm x 75mm (when laying flat); 115mm x 25mm x 75mm (standing up) |
Short & long haul | REN3: Up to150 ft on 24 AWG line |
Call Handling Features | Caller ID display or block, Call waiting caller ID, Call waiting/flash, Call transfer, hold, forward, mute, 3-way conferencing |
Caller ID | Bellcore Type 1 & 2, ETSI, BT, NTT, and DTMF-based CID |
Polarity Reversal / Wink | Yes |
EMC | EN55022/EN55024 and FCC part15 Class B |
Safety | UL |